
| Competition | Time | Venue | Date | Age | Place | |
|---|---|---|---|---|---|---|
| 2026 | ||||||
Ultimate Championship | 53.09s | Budapest | 13 Sept 2026 | 29 | 3 | View race |
Diamond League | 53.01s | Bruxelles | 04 Sept 2026 | 29 | 1 | View race |
Diamond League | 52.13s | Zürich | 27 Aug 2026 | 28 | 1 | View race |
Diamond League | 53.15s | Lausanne | 21 Aug 2026 | 28 | 2 | View race |
United States Championships | 52.94s | New York | 26 Jul 2026 | 28 | 1 | View race |
| 2024 | ||||||
Olympic Games | PB51.87s | Paris | 08 Aug 2024 | 26 | 2 | View race |
Anna Cockrell (29 years old, United States, 1.78 m (5 ft 10 in)) is an athlete who specialises in the 400 metres hurdles, born on 28 August 1997.
With a personal best of , Anna has run 6 analysed races on 4h/world.
Their preferred race plan is a 13-stride start up to hurdle 2, 14 strides up to hurdle 7, then a 15-stride finish.
Based on their best recorded intervals, Anna's theoretical potential is estimated at 51.49 seconds, a 0.38-second margin over their current personal best.
Average intervals computed over 6 races
The best theoretical time, built by summing the fastest intervals.