| Competition | Time | Venue | Date | Age | Place | |
|---|---|---|---|---|---|---|
| 2026 | ||||||
Diamond League | 53.17s | Zürich | 27 Aug 2026 | 33 | 3 | View race |
Budapest Meeting | 53.34s | Budapest | 14 Jul 2026 | 33 | 2 | View race |
Diamond League | 53.05s | Doha | 19 Jun 2026 | 33 | 2 | View race |
| 2023 | ||||||
World Championships | PB52.81s | Budapest | 24 Aug 2023 | 30 | 3 | View race |
| 2019 | ||||||
World Championships | 53.74s | Doha | 04 Oct 2019 | 26 | 3 | View race |
Rushell Clayton (34 years old, Jamaica, 1.70 m (5 ft 7 in)) is an athlete who specialises in the 400 metres hurdles, born on 18 October 1992.
With a personal best of , Rushell has run 5 analysed races on 4h/world, improving by 0.93 seconds since their first recorded race.
Their preferred race plan is a 14-stride start up to hurdle 5, 15 strides up to hurdle 8, then a 16-stride finish.
Based on their best recorded intervals, Rushell's theoretical potential is estimated at 51.80 seconds, a 1.01-second margin over their current personal best.
Average intervals computed over 5 races
The best theoretical time, built by summing the fastest intervals.