Pit two athletes against each other, sector by sector, hundredth by hundredth.
Total time
+0.01s
Average interval
+0.03s
Std. deviation
+0.06
Fastest split
-0.08s
Deceleration
+3.90
| Sectors | Splits | Cumulative | Strides | Lead leg | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | Diff. | A | B | Diff. | A | B | A | B | |
| Start | 5.79 | 6.09 | -0.30 | 5.79 | 6.09 | -0.30 | 20 | — | L | L |
| H2 | 3.66 | 3.72 | -0.06 | 9.45 | 9.81 | -0.36 | 13 | 13 | L | L |
| H3 | 3.64 | 3.76 | -0.12 | 13.09 | 13.57 | -0.48 | 12 | 13 | R | L |
| H4 | 3.68 | 3.76 | -0.08 | 16.77 | 17.33 | -0.56 | 12 | 13 | L | L |
| H5 | 3.88 | 3.80 | +0.08 | 20.65 | 21.13 | -0.48 | 12 | 13 | R | L |
| H6 | 3.98 | 3.92 | +0.06 | 24.63 | 25.05 | -0.42 | 12 | 13 | L | L |
| H7 | 4.16 | 4.08 | +0.08 | 28.79 | 29.13 | -0.34 | 13 | 13 | L | L |
| H8 | 4.30 | 4.20 | +0.10 | 33.09 | 33.33 | -0.24 | 13 | 13 | L | L |
| H9 | 4.42 | 4.20 | +0.22 | 37.51 | 37.53 | -0.02 | 13 | 15 | L | L |
| H10 | 4.52 | 4.52 | 0.00 | 42.03 | 42.05 | -0.02 | 13 | 15 | L | L |
| Finish sprint | 5.08 | 5.05 | +0.03 | 47.11 | 47.10 | +0.01 | Σ 133 | Σ 121 | — | — |
Stride count and lead leg, hurdle by hurdle
1 lead change