Pit two athletes against each other, sector by sector, hundredth by hundredth.
Total time
0.00s
Average interval
+0.02s
Std. deviation
+0.01
Fastest split
-0.07s
Deceleration
+0.30
| Sectors | Splits | Cumulative | Strides | Lead leg | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | Diff. | A | B | Diff. | A | B | A | B | |
| Start | 6.21 | 6.30 | -0.09 | 6.21 | 6.30 | -0.09 | 23 | 22 | L | L |
| H2 | 3.90 | 3.97 | -0.07 | 10.11 | 10.27 | -0.16 | 15 | 14 | L | R |
| H3 | 4.07 | 4.03 | +0.04 | 14.18 | 14.30 | -0.12 | 15 | 14 | L | L |
| H4 | 4.23 | 4.03 | +0.20 | 18.41 | 18.33 | +0.08 | 15 | 14 | L | R |
| H5 | 4.07 | 4.20 | -0.13 | 22.48 | 22.53 | -0.05 | 15 | 14 | L | L |
| H6 | 4.33 | 4.29 | +0.04 | 26.81 | 26.82 | -0.01 | 15 | 14 | L | R |
| H7 | 4.40 | 4.39 | +0.01 | 31.21 | 31.21 | 0.00 | 15 | 14 | L | L |
| H8 | 4.67 | 4.68 | -0.01 | 35.88 | 35.89 | -0.01 | 16 | 15 | R | L |
| H9 | 4.70 | 4.73 | -0.03 | 40.58 | 40.62 | -0.04 | 16 | 15 | L | L |
| H10 | 4.93 | 4.84 | +0.09 | 45.51 | 45.46 | +0.05 | 16 | 15 | R | L |
| Finish sprint | 5.44 | 5.49 | -0.05 | 50.95 | 50.95 | 0.00 | Σ 161 | Σ 151 | — | — |
Stride count and lead leg, hurdle by hurdle
3 lead changes