Pit two athletes against each other, sector by sector, hundredth by hundredth.
Total time
+0.10s
Average interval
+0.02s
Std. deviation
0.00
Fastest split
-0.05s
Deceleration
+0.30
| Sectors | Splits | Cumulative | Strides | Lead leg | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | Diff. | A | B | Diff. | A | B | A | B | |
| Start | 6.12 | 6.10 | +0.02 | 6.12 | 6.10 | +0.02 | 22 | 22 | R | R |
| H2 | 3.88 | 3.97 | -0.09 | 10.00 | 10.07 | -0.07 | 14 | 14 | L | L |
| H3 | 4.04 | 3.93 | +0.11 | 14.04 | 14.00 | +0.04 | 14 | 14 | R | R |
| H4 | 4.12 | 4.20 | -0.08 | 18.16 | 18.20 | -0.04 | 14 | 14 | L | L |
| H5 | 4.32 | 4.27 | +0.05 | 22.48 | 22.47 | +0.01 | 14 | 14 | R | R |
| H6 | 4.48 | 4.30 | +0.18 | 26.96 | 26.77 | +0.19 | 15 | 14 | R | L |
| H7 | 4.54 | 4.39 | +0.15 | 31.50 | 31.16 | +0.34 | 15 | 14 | R | R |
| H8 | 4.58 | 4.53 | +0.05 | 36.08 | 35.69 | +0.39 | 15 | 15 | R | R |
| H9 | 4.61 | 4.63 | -0.02 | 40.69 | 40.32 | +0.37 | 15 | 15 | R | R |
| H10 | 4.61 | 4.76 | -0.15 | 45.30 | 45.08 | +0.22 | 15 | 15 | R | R |
| Finish sprint | 5.48 | 5.60 | -0.12 | 50.78 | 50.68 | +0.10 | Σ 153 | Σ 151 | — | — |
Stride count and lead leg, hurdle by hurdle
4 lead changes