Pit two athletes against each other, sector by sector, hundredth by hundredth.
Total time
-0.10s
Average interval
+0.09s
Std. deviation
-0.04
Fastest split
+0.12s
Deceleration
-2.00
| Sectors | Splits | Cumulative | Strides | Lead leg | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | Diff. | A | B | Diff. | A | B | A | B | |
| Start | 6.25 | 6.57 | -0.32 | 6.25 | 6.57 | -0.32 | — | 23 | R | R |
| H2 | 4.39 | 4.27 | +0.12 | 10.64 | 10.84 | -0.20 | 15 | 16 | R | L |
| H3 | 4.53 | 4.41 | +0.12 | 15.17 | 15.25 | -0.08 | 15 | 17 | R | L |
| H4 | 4.68 | 4.52 | +0.16 | 19.85 | 19.77 | +0.08 | 15 | 17 | R | L |
| H5 | 4.84 | 4.63 | +0.21 | 24.69 | 24.40 | +0.29 | 15 | 17 | R | L |
| H6 | 4.87 | 4.90 | -0.03 | 29.56 | 29.30 | +0.26 | 15 | 17 | R | L |
| H7 | 5.39 | 5.33 | +0.06 | 34.95 | 34.63 | +0.32 | 16 | 19 | L | L |
| H8 | 5.40 | 5.40 | 0.00 | 40.35 | 40.03 | +0.32 | 16 | 19 | R | L |
| H9 | 5.58 | 5.60 | -0.02 | 45.93 | 45.63 | +0.30 | 17 | 19 | R | L |
| H10 | 5.91 | 5.80 | +0.11 | 51.84 | 51.43 | +0.41 | 17 | 19 | R | L |
| Finish sprint | 6.22 | 6.73 | -0.51 | 58.06 | 58.16 | -0.10 | Σ 141 | Σ 183 | — | — |
Stride count and lead leg, hurdle by hurdle
2 lead changes