Pit two athletes against each other, sector by sector, hundredth by hundredth.
Total time
-0.01s
Average interval
-0.03s
Std. deviation
-0.02
Fastest split
0.00s
Deceleration
-0.80
| Sectors | Splits | Cumulative | Strides | Lead leg | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | Diff. | A | B | Diff. | A | B | A | B | |
| Start | 6.37 | 6.19 | +0.18 | 6.37 | 6.19 | +0.18 | 22 | 22 | L | R |
| H2 | 4.04 | 4.04 | 0.00 | 10.41 | 10.23 | +0.18 | 14 | 14 | R | L |
| H3 | 4.08 | 4.08 | 0.00 | 14.49 | 14.31 | +0.18 | 14 | 14 | L | R |
| H4 | 4.12 | 4.12 | 0.00 | 18.61 | 18.43 | +0.18 | 14 | 14 | R | L |
| H5 | 4.20 | 4.28 | -0.08 | 22.81 | 22.71 | +0.10 | 14 | 14 | L | R |
| H6 | 4.48 | 4.36 | +0.12 | 27.29 | 27.07 | +0.22 | 14 | 14 | R | L |
| H7 | 4.48 | 4.60 | -0.12 | 31.77 | 31.67 | +0.10 | 14 | 14 | L | R |
| H8 | 4.68 | 4.72 | -0.04 | 36.45 | 36.39 | +0.06 | 15 | 15 | L | R |
| H9 | 4.80 | 4.88 | -0.08 | 41.25 | 41.27 | -0.02 | 15 | 16 | L | L |
| H10 | 4.80 | 4.84 | -0.04 | 46.05 | 46.11 | -0.06 | 15 | 15 | L | L |
| Finish sprint | 5.40 | 5.35 | +0.05 | 51.45 | 51.46 | -0.01 | Σ 151 | Σ 152 | — | — |
Stride count and lead leg, hurdle by hurdle
1 lead change