Pit two athletes against each other, sector by sector, hundredth by hundredth.
Total time
+0.07s
Average interval
-0.02s
Std. deviation
+0.15
Fastest split
-0.15s
Deceleration
+4.80
| Sectors | Splits | Cumulative | Strides | Lead leg | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | Diff. | A | B | Diff. | A | B | A | B | |
| Start | 6.17 | 6.25 | -0.08 | 6.17 | 6.25 | -0.08 | 22 | 21 | L | R |
| H2 | 3.89 | 4.04 | -0.15 | 10.06 | 10.29 | -0.23 | 14 | 14 | R | L |
| H3 | 3.96 | 4.08 | -0.12 | 14.02 | 14.37 | -0.35 | 14 | 14 | L | R |
| H4 | 4.05 | 4.20 | -0.15 | 18.07 | 18.57 | -0.50 | 14 | 14 | R | L |
| H5 | 4.16 | 4.32 | -0.16 | 22.23 | 22.89 | -0.66 | 14 | 14 | L | R |
| H6 | 4.34 | 4.48 | -0.14 | 26.57 | 27.37 | -0.80 | 14 | 14 | R | L |
| H7 | 4.52 | 4.48 | +0.04 | 31.09 | 31.85 | -0.76 | 14 | 14 | L | R |
| H8 | 4.74 | 4.68 | +0.06 | 35.83 | 36.53 | -0.70 | 15 | 15 | L | R |
| H9 | 4.98 | 4.80 | +0.18 | 40.81 | 41.33 | -0.52 | 15 | 15 | L | R |
| H10 | 5.26 | 4.96 | +0.30 | 46.07 | 46.29 | -0.22 | 16 | 15 | R | R |
| Finish sprint | 6.08 | 5.79 | +0.29 | 52.15 | 52.08 | +0.07 | Σ 152 | Σ 150 | — | — |
Stride count and lead leg, hurdle by hurdle
1 lead change