Pit two athletes against each other, sector by sector, hundredth by hundredth.
Total time
+0.05s
Average interval
+0.02s
Std. deviation
-0.07
Fastest split
+0.08s
Deceleration
-1.60
| Sectors | Splits | Cumulative | Strides | Lead leg | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | Diff. | A | B | Diff. | A | B | A | B | |
| Start | 6.25 | 6.39 | -0.14 | 6.25 | 6.39 | -0.14 | 21 | 22 | R | L |
| H2 | 4.04 | 3.96 | +0.08 | 10.29 | 10.35 | -0.06 | 14 | 15 | L | L |
| H3 | 4.08 | 4.00 | +0.08 | 14.37 | 14.35 | +0.02 | 14 | 15 | R | L |
| H4 | 4.20 | 4.08 | +0.12 | 18.57 | 18.43 | +0.14 | 14 | 15 | L | L |
| H5 | 4.32 | 4.20 | +0.12 | 22.89 | 22.63 | +0.26 | 14 | 15 | R | L |
| H6 | 4.48 | 4.40 | +0.08 | 27.37 | 27.03 | +0.34 | 14 | 15 | L | L |
| H7 | 4.48 | 4.64 | -0.16 | 31.85 | 31.67 | +0.18 | 14 | 15 | R | L |
| H8 | 4.68 | 4.68 | 0.00 | 36.53 | 36.35 | +0.18 | 15 | 15 | R | L |
| H9 | 4.80 | 4.88 | -0.08 | 41.33 | 41.23 | +0.10 | 15 | 15 | R | L |
| H10 | 4.96 | 5.00 | -0.04 | 46.29 | 46.23 | +0.06 | 15 | 15 | R | L |
| Finish sprint | 5.79 | 5.80 | -0.01 | 52.08 | 52.03 | +0.05 | Σ 150 | Σ 157 | — | — |
Stride count and lead leg, hurdle by hurdle
1 lead change