Pit two athletes against each other, sector by sector, hundredth by hundredth.
Total time
-0.48s
Average interval
-0.06s
Std. deviation
-0.08
Fastest split
+0.13s
Deceleration
-1.80
| Sectors | Splits | Cumulative | Strides | Lead leg | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | Diff. | A | B | Diff. | A | B | A | B | |
| Start | 7.09 | 7.08 | +0.01 | 7.09 | 7.08 | +0.01 | 23 | 23 | R | R |
| H2 | 4.56 | 4.43 | +0.13 | 11.65 | 11.51 | +0.14 | 15 | 15 | R | R |
| H3 | 4.86 | 4.95 | -0.09 | 16.51 | 16.46 | +0.05 | 16 | 16 | L | L |
| H4 | 4.91 | 4.89 | +0.02 | 21.42 | 21.35 | +0.07 | 16 | 16 | R | R |
| H5 | 5.12 | 5.09 | +0.03 | 26.54 | 26.44 | +0.10 | 16 | 16 | L | L |
| H6 | 5.17 | 5.15 | +0.02 | 31.71 | 31.59 | +0.12 | 16 | 16 | R | R |
| H7 | 5.37 | 5.51 | -0.14 | 37.08 | 37.10 | -0.02 | 17 | 17 | R | R |
| H8 | 5.47 | 5.74 | -0.27 | 42.55 | 42.84 | -0.29 | 17 | 17 | R | R |
| H9 | 5.82 | 5.75 | +0.07 | 48.37 | 48.59 | -0.22 | 18 | 17 | L | R |
| H10 | 5.71 | 5.97 | -0.26 | 54.08 | 54.56 | -0.48 | 18 | 17 | R | R |
| Finish sprint | 6.76 | 6.76 | 0.00 | 60.84 | 61.32 | -0.48 | Σ 172 | Σ 170 | — | — |
Stride count and lead leg, hurdle by hurdle
1 lead change