Pit two athletes against each other, sector by sector, hundredth by hundredth.
Total time
+0.02s
Average interval
+0.01s
Std. deviation
+0.10
Fastest split
-0.16s
Deceleration
+2.60
| Sectors | Splits | Cumulative | Strides | Lead leg | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | Diff. | A | B | Diff. | |||
| Start | 6.11 | 6.21 | -0.10 | 6.11 | 6.21 | -0.10 | 22/21 | R/R |
| H2 | 3.96 | 4.12 | -0.16 | 10.07 | 10.33 | -0.26 | 14/14 | L/L |
| H3 | 4.09 | 4.12 | -0.03 | 14.16 | 14.45 | -0.29 | 14/14 | R/R |
| H4 | 4.29 | 4.26 | +0.03 | 18.45 | 18.71 | -0.26 | 14/14 | L/L |
| H5 | 4.28 | 4.40 | -0.12 | 22.73 | 23.11 | -0.38 | 14/14 | R/R |
| H6 | 4.54 | 4.52 | +0.02 | 27.27 | 27.63 | -0.36 | 14/15 | L/R |
| H7 | 4.59 | 4.66 | -0.07 | 31.86 | 32.29 | -0.43 | 14/14 | R/L |
| H8 | 4.89 | 4.72 | +0.17 | 36.75 | 37.01 | -0.26 | 15/14 | R/R |
| H9 | 5.03 | 4.92 | +0.11 | 41.78 | 41.93 | -0.15 | 15/14 | R/L |
| H10 | 5.23 | 5.04 | +0.19 | 47.01 | 46.97 | +0.04 | 15/14 | R/R |
| Finish sprint | 5.92 | 5.94 | -0.02 | 52.93 | 52.91 | +0.02 | Σ 151/Σ 148 | —/— |
Stride count and lead leg, hurdle by hurdle
1 lead change