Pit two athletes against each other, sector by sector, hundredth by hundredth.
Total time
0.00s
Average interval
+0.02s
Std. deviation
-0.06
Fastest split
+0.06s
Deceleration
-1.30
| Sectors | Splits | Cumulative | Strides | Lead leg | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | Diff. | A | B | Diff. | |||
| Start | 5.76 | 5.79 | -0.03 | 5.76 | 5.79 | -0.03 | 21/20 | R/R |
| H2 | 3.77 | 3.77 | 0.00 | 9.53 | 9.56 | -0.03 | 13/13 | R/R |
| H3 | 3.77 | 3.67 | +0.10 | 13.30 | 13.23 | +0.07 | 13/13 | R/R |
| H4 | 3.73 | 3.70 | +0.03 | 17.03 | 16.93 | +0.10 | 13/13 | R/R |
| H5 | 3.87 | 3.80 | +0.07 | 20.90 | 20.73 | +0.17 | 13/13 | R/R |
| H6 | 4.07 | 4.00 | +0.07 | 24.97 | 24.73 | +0.24 | 13/13 | R/R |
| H7 | 4.33 | 4.20 | +0.13 | 29.30 | 28.93 | +0.37 | 14/13 | L/R |
| H8 | 4.47 | 4.33 | +0.14 | 33.77 | 33.26 | +0.51 | 14/13 | R/R |
| H9 | 4.53 | 4.73 | -0.20 | 38.30 | 37.99 | +0.31 | 15/14 | R/L |
| H10 | 4.57 | 4.67 | -0.10 | 42.87 | 42.66 | +0.21 | 15/14 | R/R |
| Finish sprint | 5.16 | 5.37 | -0.21 | 48.03 | 48.03 | 0.00 | Σ 144/Σ 139 | —/— |
Stride count and lead leg, hurdle by hurdle
1 lead change