Pit two athletes against each other, sector by sector, hundredth by hundredth.
Total time
+0.17s
Average interval
+0.01s
Std. deviation
+0.14
Fastest split
0.00s
Deceleration
+2.30
| Sectors | Splits | Cumulative | Strides | Lead leg | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | Diff. | A | B | Diff. | A | B | A | B | |
| Start | 6.21 | 5.97 | +0.24 | 6.21 | 5.97 | +0.24 | 21 | 21 | R | R |
| H2 | 3.80 | 3.80 | 0.00 | 10.01 | 9.77 | +0.24 | 13 | 13 | R | R |
| H3 | 3.83 | 3.90 | -0.07 | 13.84 | 13.67 | +0.17 | 13 | 13 | R | R |
| H4 | 3.87 | 4.07 | -0.20 | 17.71 | 17.74 | -0.03 | 13 | 13 | R | R |
| H5 | 4.00 | 4.17 | -0.17 | 21.71 | 21.91 | -0.20 | 13 | 13 | R | R |
| H6 | 4.00 | 4.17 | -0.17 | 25.71 | 26.08 | -0.37 | 13 | 15 | R | R |
| H7 | 4.17 | 4.14 | +0.03 | 29.88 | 30.22 | -0.34 | 13 | 15 | R | R |
| H8 | 4.30 | 4.24 | +0.06 | 34.18 | 34.46 | -0.28 | 13 | 15 | R | R |
| H9 | 4.57 | 4.34 | +0.23 | 38.75 | 38.80 | -0.05 | 13 | 15 | R | R |
| H10 | 4.80 | 4.47 | +0.33 | 43.55 | 43.27 | +0.28 | 15 | 15 | R | R |
| Finish sprint | 4.93 | 5.04 | -0.11 | 48.48 | 48.31 | +0.17 | Σ 140 | Σ 148 | — | — |
Stride count and lead leg, hurdle by hurdle
2 lead changes