Pit two athletes against each other, sector by sector, hundredth by hundredth.
Total time
0.00s
Average interval
+0.01s
Std. deviation
+0.03
Fastest split
-0.02s
Deceleration
+0.60
| Sectors | Splits | Cumulative | Strides | Lead leg | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | Diff. | A | B | Diff. | |||
| Start | 6.50 | 6.31 | +0.19 | 6.50 | 6.31 | +0.19 | 22/— | L/R |
| H2 | 4.19 | 4.21 | -0.02 | 10.69 | 10.52 | +0.17 | 15/— | L/R |
| H3 | 4.19 | 4.28 | -0.09 | 14.88 | 14.80 | +0.08 | 15/— | L/R |
| H4 | 4.33 | 4.38 | -0.05 | 19.21 | 19.18 | +0.03 | 15/— | L/L |
| H5 | 4.37 | 4.48 | -0.11 | 23.58 | 23.66 | -0.08 | 15/— | L/R |
| H6 | 4.73 | 4.61 | +0.12 | 28.31 | 28.27 | +0.04 | 16/— | R/R |
| H7 | 4.80 | 4.65 | +0.15 | 33.11 | 32.92 | +0.19 | 16/— | L/R |
| H8 | 4.91 | 4.86 | +0.05 | 38.02 | 37.78 | +0.24 | 16/— | R/R |
| H9 | 5.13 | 5.08 | +0.05 | 43.15 | 42.86 | +0.29 | 16/— | L/L |
| H10 | 5.16 | 5.19 | -0.03 | 48.31 | 48.05 | +0.26 | 16/— | R/R |
| Finish sprint | 5.84 | 6.10 | -0.26 | 54.15 | 54.15 | 0.00 | Σ 162/— | —/— |
Stride count and lead leg, hurdle by hurdle
2 lead changes