Pit two athletes against each other, sector by sector, hundredth by hundredth.
Total time
-0.02s
Average interval
-0.03s
Std. deviation
-0.01
Fastest split
+0.07s
Deceleration
-1.40
| Sectors | Splits | Cumulative | Strides | Lead leg | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | Diff. | A | B | Diff. | |||
| Start | 6.00 | 5.78 | +0.22 | 6.00 | 5.78 | +0.22 | 20/21 | L/R |
| H2 | 3.75 | 3.68 | +0.07 | 9.75 | 9.46 | +0.29 | 13/13 | L/R |
| H3 | 3.88 | 3.92 | -0.04 | 13.63 | 13.38 | +0.25 | 13/13 | L/R |
| H4 | 4.00 | 4.04 | -0.04 | 17.63 | 17.42 | +0.21 | 13/13 | L/R |
| H5 | 4.10 | 4.12 | -0.02 | 21.73 | 21.54 | +0.19 | 13/13 | L/R |
| H6 | 4.15 | 4.28 | -0.13 | 25.88 | 25.82 | +0.06 | 13/13 | L/R |
| H7 | 4.40 | 4.44 | -0.04 | 30.28 | 30.26 | +0.02 | 14/14 | R/L |
| H8 | 4.51 | 4.76 | -0.25 | 34.79 | 35.02 | -0.23 | 14/14 | L/R |
| H9 | 4.75 | 4.60 | +0.15 | 39.54 | 39.62 | -0.08 | 15/15 | L/R |
| H10 | 4.81 | 4.80 | +0.01 | 44.35 | 44.42 | -0.07 | 15/15 | L/R |
| Finish sprint | 5.46 | 5.41 | +0.05 | 49.81 | 49.83 | -0.02 | Σ 143/Σ 144 | —/— |
Stride count and lead leg, hurdle by hurdle
1 lead change