Pit two athletes against each other, sector by sector, hundredth by hundredth.
Total time
+0.21s
Average interval
-0.02s
Std. deviation
+0.08
Fastest split
-0.16s
Deceleration
+4.10
| Sectors | Splits | Cumulative | Strides | Lead leg | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | Diff. | A | B | Diff. | A | B | A | B | |
| Start | 6.00 | 6.07 | -0.07 | 6.00 | 6.07 | -0.07 | 22 | 21 | R | L |
| H2 | 3.84 | 4.00 | -0.16 | 9.84 | 10.07 | -0.23 | 14 | 14 | L | R |
| H3 | 4.08 | 4.10 | -0.02 | 13.92 | 14.17 | -0.25 | 14 | 14 | R | L |
| H4 | 4.08 | 4.17 | -0.09 | 18.00 | 18.34 | -0.34 | 14 | 14 | L | R |
| H5 | 4.16 | 4.27 | -0.11 | 22.16 | 22.61 | -0.45 | 14 | 14 | R | L |
| H6 | 4.28 | 4.32 | -0.04 | 26.44 | 26.93 | -0.49 | 14 | 15 | L | L |
| H7 | 4.40 | 4.33 | +0.07 | 30.84 | 31.26 | -0.42 | 14 | 15 | R | L |
| H8 | 4.56 | 4.50 | +0.06 | 35.40 | 35.76 | -0.36 | 15 | 15 | R | L |
| H9 | 4.64 | 4.60 | +0.04 | 40.04 | 40.36 | -0.32 | 15 | 15 | R | L |
| H10 | 4.76 | 4.67 | +0.09 | 44.80 | 45.03 | -0.23 | 15 | 15 | R | L |
| Finish sprint | 5.57 | 5.13 | +0.44 | 50.37 | 50.16 | +0.21 | Σ 151 | Σ 152 | — | — |
Stride count and lead leg, hurdle by hurdle
1 lead change