Pit two athletes against each other, sector by sector, hundredth by hundredth.
Total time
+0.02s
Average interval
+0.02s
Std. deviation
+0.08
Fastest split
+0.02s
Deceleration
+1.80
| Sectors | Splits | Cumulative | Strides | Lead leg | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | Diff. | A | B | Diff. | |||
| Start | 6.41 | 6.42 | -0.01 | 6.41 | 6.42 | -0.01 | 22/23 | R/R |
| H2 | 4.02 | 4.00 | +0.02 | 10.43 | 10.42 | +0.01 | 15/15 | R/R |
| H3 | 4.06 | 4.12 | -0.06 | 14.49 | 14.54 | -0.05 | 15/15 | R/R |
| H4 | 4.10 | 4.24 | -0.14 | 18.59 | 18.78 | -0.19 | 15/15 | R/R |
| H5 | 4.26 | 4.32 | -0.06 | 22.85 | 23.10 | -0.25 | 15/15 | R/R |
| H6 | 4.38 | 4.44 | -0.06 | 27.23 | 27.54 | -0.31 | 15/15 | R/R |
| H7 | 4.52 | 4.52 | 0.00 | 31.75 | 32.06 | -0.31 | 15/15 | R/R |
| H8 | 4.76 | 4.68 | +0.08 | 36.51 | 36.74 | -0.23 | 15/15 | R/R |
| H9 | 5.08 | 4.76 | +0.32 | 41.59 | 41.50 | +0.09 | 16/15 | L/R |
| H10 | 5.10 | 5.08 | +0.02 | 46.69 | 46.58 | +0.11 | 16/16 | R/L |
| Finish sprint | 5.63 | 5.72 | -0.09 | 52.32 | 52.30 | +0.02 | Σ 159/Σ 159 | —/— |
Stride count and lead leg, hurdle by hurdle
3 lead changes