Pit two athletes against each other, sector by sector, hundredth by hundredth.
Total time
+0.01s
Average interval
-0.03s
Std. deviation
-0.01
Fastest split
+0.02s
Deceleration
-0.30
| Sectors | Splits | Cumulative | Strides | Lead leg | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | Diff. | A | B | Diff. | |||
| Start | 6.46 | 6.42 | +0.04 | 6.46 | 6.42 | +0.04 | 22/23 | R/R |
| H2 | 4.10 | 4.08 | +0.02 | 10.56 | 10.50 | +0.06 | 15/15 | R/R |
| H3 | 4.17 | 4.16 | +0.01 | 14.73 | 14.66 | +0.07 | 15/15 | R/R |
| H4 | 4.13 | 4.22 | -0.09 | 18.86 | 18.88 | -0.02 | 15/15 | R/R |
| H5 | 4.33 | 4.26 | +0.07 | 23.19 | 23.14 | +0.05 | 15/15 | R/R |
| H6 | 4.37 | 4.42 | -0.05 | 27.56 | 27.56 | 0.00 | 15/15 | R/R |
| H7 | 4.60 | 4.64 | -0.04 | 32.16 | 32.20 | -0.04 | 15/15 | R/R |
| H8 | 4.70 | 4.86 | -0.16 | 36.86 | 37.06 | -0.20 | 16/16 | L/L |
| H9 | 4.97 | 4.96 | +0.01 | 41.83 | 42.02 | -0.19 | 16/16 | R/R |
| H10 | 5.07 | 5.08 | -0.01 | 46.90 | 47.10 | -0.20 | 16/16 | L/L |
| Finish sprint | 5.93 | 5.72 | +0.21 | 52.83 | 52.82 | +0.01 | Σ 160/Σ 161 | —/— |
Stride count and lead leg, hurdle by hurdle
4 lead changes