men's final · 400m hurdles
Londres · 6 August 2012 · Cloudy · 16°C
Starting positions and hurldes are aligned to better show the gaps between runners.
| Rank | Time | Gap | Athlete | Lead leg | Strides | Avg. split | Schema | Lane | Analysis |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 47.63 | — | L | 147 | 4.06 | 7 | Analysis | ||
| 2 | 47.91 | +0.28 | L | 146 | 4.08 | 6 | |||
| 3 | 48.10 | +0.47 | L | 140 | 4.09 | 5 |
| Section | F. Sanchez | M. Tinsley | J. Culson |
|---|---|---|---|
| Start - H1 | 5.75 | 5.80 | 5.67 |
| H2 | 3.52 | 3.60 | 3.52 |
| H3 | 3.68 | 3.68 | 3.64 |
| H4 | 3.80 | 3.80 | 3.72 |
| H5 | 3.96 | 4.00 | 3.92 |
| H6 | 4.16 | 4.20 | 4.00 |
| H7 | 4.16 | 4.24 | 4.24 |
| H8 | 4.28 | 4.20 | 4.48 |
| H9 | 4.36 | 4.48 | 4.52 |
| H10 | 4.64 | 4.56 | 4.76 |
| Finish | 5.32 | 5.35 | 5.63 |
| Total | 47.63 | 47.91 | 48.10 |
Section times, hover or click an athlete to isolate their line
Position at each hurdle, computed from touchdown times · hover or click an athlete to follow them