men's final · 400m hurdles
Eugene · 28 May 2022 · Rainy · 10°C
Starting positions and hurldes are aligned to better show the gaps between runners.
| Rank | Time | Gap | Athlete | Lead leg | Strides | Avg. split | Schema | Lane | Analysis |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 47.23 | — | L | 134 | 4.03 | 7 | Analysis | ||
| 2 | 48.10 | +0.87 | R | 144 | 4.10 | 4 |
| Section | A. Dos Santos | K. Rosser |
|---|---|---|
| Start - H1 | 5.91 | 5.89 |
| H2 | 3.67 | 3.63 |
| H3 | 3.67 | 3.77 |
| H4 | 3.73 | 3.83 |
| H5 | 3.73 | 3.90 |
| H6 | 4.03 | 4.10 |
| H7 | 4.17 | 4.17 |
| H8 | 4.23 | 4.27 |
| H9 | 4.60 | 4.57 |
| H10 | 4.47 | 4.63 |
| Finish | 5.02 | 5.34 |
| Total | 47.23 | 48.10 |
Section times, hover or click an athlete to isolate their line
Position at each hurdle, computed from touchdown times · hover or click an athlete to follow them