women's final · 400m hurdles
Diamond League 2026
Bruxelles · 4 September 2026 · Rainy · 19°C
Results
| Rank | Time | Gap | Athlete | Lead leg | Strides | Avg. split | Schema | Lane |
|---|---|---|---|---|---|---|---|---|
| 1 | 53.01 | — | R | 151 | 4.48 | 5 | ||
| 2 | 53.10 | +0.09 | R | 159 | 4.51 | 6 | ||
| 3 | 53.20 | +0.19 | L | 164 | 4.50 | 3 | ||
| 4 | 53.56 | +0.55 | L | 159 | 4.57 | 2 |
Interval overlay
Section times — hover or click an athlete to isolate their line
Virtual ranking
Position at each hurdle, computed from touchdown times
A. CockrellE. ZapletalovaP. CouckuytG. Woodruff
Hurdle-by-hurdle splits
Best time of each section highlighted| Section | A. Cockrell | E. Zapletalova | P. Couckuyt | G. Woodruff |
|---|---|---|---|---|
| Start - H1 | 6.48 | 6.51 | 6.51 | 6.56 |
| H2 | 3.83 | 4.07 | 3.96 | 3.97 |
| H3 | 3.97 | 4.03 | 4.00 | 4.07 |
| H4 | 4.20 | 4.20 | 4.23 | 4.37 |
| H5 | 4.23 | 4.27 | 4.27 | 4.37 |
| H6 | 4.30 | 4.40 | 4.33 | 4.47 |
| H7 | 4.60 | 4.63 | 4.77 | 4.63 |
| H8 | 4.90 | 4.80 | 4.83 | 5.00 |
| H9 | 5.03 | 4.97 | 5.03 | 5.13 |
| H10 | 5.30 | 5.23 | 5.10 | 5.13 |
| Finish | 6.17 | 5.99 | 6.17 | 5.86 |
| Total | 53.01 | 53.10 | 53.20 | 53.56 |
Race replay
0.00sWaiting for the gun
H1
H2
H3
H4
H5
H6
H7
H8
H9
H10
Finish
A. Cockrell · 53.01s
E. Zapletalova · 53.10s
P. Couckuyt · 53.20s
G. Woodruff · 53.56s