| 20.94 |
| 7.40 |
17 R |
R |
| H5 | 4.90(+0.17) | 25.84 | 7.14 | 17 R | R |
| H6 | 5.30(+0.40) | 31.14 | 6.60 | 17 R | R |
| H7 | 5.83(+0.53) | 36.97 | 6.00 | 19 R | R |
| H8 | 6.10(+0.27) | 43.07 | 5.74 | 19 R | R |
| H9 | 5.90(-0.20) | 48.97 | 5.93 | 19 R | R |
| H10 | 5.93(+0.03) | 54.90 | 5.90 | 19 R | R |
| Finish | 6.67 | 61.57 | 6.00 | — — | — |
Avg. interval
5.31s
Std. deviation
0.60
Deceleration
Stride pattern
High variability between intervals (σ=0.6s).
Fastest interval: 4.47s (H2–H3).
High deceleration: 16% speed loss in the second half (7.16 → 6.02 m/s), to work on with speed endurance.
Steady stride pattern.