| 19.85 |
| 7.48 |
15 R |
R |
| H5 | 4.84(+0.16) | 24.69 | 7.23 | 15 R | R |
| H6 | 4.87(+0.03) | 29.56 | 7.19 | 15 R | R |
| H7 | 5.39(+0.52) | 34.95 | 6.49 | 16 L | L |
| H8 | 5.40(+0.01) | 40.35 | 6.48 | 16 R | R |
| H9 | 5.58(+0.18) | 45.93 | 6.27 | 17 R | R |
| H10 | 5.91(+0.33) | 51.84 | 5.92 | 17 R | R |
| Finish | 6.22 | 58.06 | 6.43 | — — | — |
Avg. interval
5.07s
Std. deviation
0.49
Deceleration
Stride pattern
Fastest interval: 4.39s (H2–H3).
Deceleration of 14% between the first half (7.49 m/s) and the second half (6.44 m/s).
Steady stride pattern.
Lead leg alternation: 1× Left, 9× Right.