| 19.12 |
| 8.16 |
16 R |
R |
| H5 | 4.71(+0.42) | 23.83 | 7.43 | 17 R | R |
| H6 | 4.93(+0.22) | 28.76 | 7.10 | 17 R | R |
| H7 | 5.20(+0.27) | 33.96 | 6.73 | 18 L | L |
| H8 | 5.10(-0.10) | 39.06 | 6.86 | 18 R | R |
| H9 | 5.32(+0.22) | 44.38 | 6.58 | 17 R | R |
| H10 | 5.50(+0.18) | 49.88 | 6.36 | 18 L | L |
| Finish | 6.23 | 56.11 | 6.42 | — — | — |
Avg. interval
4.84s
Std. deviation
0.46
Deceleration
Stride pattern
New personal best!
Fastest interval: 4.23s (H2–H3).
Deceleration of 14.2% between the first half (7.76 m/s) and the second half (6.66 m/s).
Steady stride pattern.
Lead leg alternation: 4× Left, 6× Right.