| 18.74 |
| 8.41 |
15 L |
L |
| H5 | 4.38(+0.22) | 23.12 | 7.99 | 15 L | L |
| H6 | 4.47(+0.09) | 27.59 | 7.83 | — L | L |
| H7 | 4.64(+0.17) | 32.23 | 7.54 | — — | — |
| H8 | 4.77(+0.13) | 37.00 | 7.34 | — L | L |
| H9 | 4.97(+0.20) | 41.97 | 7.04 | 17 L | L |
| H10 | 5.00(+0.03) | 46.97 | 7.00 | 17 L | L |
| Finish | 5.64 | 52.61 | 7.09 | — — | — |
Avg. interval
4.51s
Std. deviation
0.34
Deceleration
Stride pattern
New personal best!
Fastest interval: 4.04s (H3–H4).
Excellent fatigue resistance: only 8.9% speed loss between the first and second halves (8 → 7.29 m/s).