Avg. interval
4.25s
Std. deviation
0.42
Deceleration
Stride pattern
Fastest interval: 3.63s (H2–H3).
Deceleration of 13.5% between the first half (8.7 m/s) and the second half (7.53 m/s).
Steady stride pattern.
Lead leg alternation: 9× Left, 1× Right.
| Sectors | Splits | Cumulative | Speed (m/s) | StridesStrides · Lead | Lead leg |
|---|---|---|---|---|---|
| Start - H1 | 5.96 | 5.96 | 7.55 | 21 L | L |
| H2 | 3.63 | 9.59 | 9.64 | 13 L | L |
| H3 | 3.73(+0.10) | 13.32 | 9.38 | 13 L | L |
| H4 | 3.92(+0.19) | 17.24 | 8.93 | 13 L | L |
| H5 | 4.02(+0.10) | 21.26 | 8.71 | 13 L | L |
| H6 | 4.28(+0.26) | 25.54 | 8.18 | 14 R | R |
| H7 | 4.42(+0.14) | 29.96 | 7.92 | 14 L | L |
| H8 | 4.63(+0.21) | 34.59 | 7.56 | 15 L | L |
| H9 | 4.77(+0.14) | 39.36 | 7.34 | 15 L | L |
| H10 | 4.85(+0.08) | 44.21 | 7.22 | 15 L | L |
| Finish | 5.62 | 49.83 | 7.12 | — — | — |
Max speed
9.64m/s
Avg speed
8.03m/s
Std. deviation
0.42s