| 17.00 |
| 9.28 |
13 R |
R |
| H5 | 3.82(+0.05) | 20.82 | 9.16 | 13 R | R |
| H6 | 4.09(+0.27) | 24.91 | 8.56 | 13 R | R |
| H7 | 4.25(+0.16) | 29.16 | 8.24 | 14 L | L |
| H8 | 4.35(+0.10) | 33.51 | 8.05 | 14 R | R |
| H9 | 4.62(+0.27) | 38.13 | 7.58 | 15 R | R |
| H10 | 4.60(-0.02) | 42.73 | 7.61 | 15 R | R |
| Finish | 5.33 | 48.06 | 7.50 | — — | — |
Avg. interval
4.09s
Std. deviation
0.37
Deceleration
Stride pattern
New personal best!
Fastest interval: 3.6s (H2–H3).
Deceleration of 11.2% between the first half (8.89 m/s) and the second half (7.89 m/s).
Steady stride pattern.
Hurdle fault on H10.
Lead leg alternation: 1× Left, 9× Right.