Avg. interval
4.25s
Std. deviation
0.30
Deceleration
Stride pattern
Very consistent intervals (σ=0.3s).
Fastest interval: 3.72s (H2–H3).
Deceleration of 10.7% between the first half (8.63 m/s) and the second half (7.71 m/s).
Steady stride pattern.
Lead leg alternation: 9× Left, 1× Right.
| Sectors | Splits | Cumulative | Speed (m/s) | StridesStrides · Lead | Lead leg |
|---|---|---|---|---|---|
| Start - H1 | 5.62 | 5.62 | 8.01 | 20 L | L |
| H2 | 3.72 | 9.34 | 9.41 | 13 L | L |
| H3 | 3.90(+0.18) | 13.24 | 8.97 | 13 L | L |
| H4 | 4.10(+0.20) | 17.34 | 8.54 | 13 L | L |
| H5 | 4.10(0.00) | 21.44 | 8.54 | 13 L | L |
| H6 | 4.34(+0.24) | 25.78 | 8.06 | 13 L | L |
| H7 | 4.44(+0.10) | 30.22 | 7.88 | 14 R | R |
| H8 | 4.35(-0.09) | 34.57 | 8.05 | 14 L | L |
| H9 | 4.62(+0.27) | 39.19 | 7.58 | 15 L | L |
| H10 | 4.67(+0.05) | 43.86 | 7.49 | 15 L | L |
| Finish | 5.47 | 49.33 | 7.31 | — — | — |
All-time fastest sectors
All-time slowest sectors
Max speed
9.41m/s
Avg speed
8.11m/s
Std. deviation
0.30s