Pit two athletes against each other, sector by sector, hundredth by hundredth.
Total time
0.00s
Average interval
+0.05s
Std. deviation
+0.07
Fastest split
-0.12s
Deceleration
+3.10
| Sectors | Splits | Cumulative | Strides | Lead leg | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | Diff. | A | B | Diff. | |||
| Start | 6.20 | 6.35 | -0.15 | 6.20 | 6.35 | -0.15 | 21/23 | R/R |
| H2 | 3.96 | 4.08 | -0.12 | 10.16 | 10.43 | -0.27 | 15/15 | R/R |
| H3 | 4.08 | 4.16 | -0.08 | 14.24 | 14.59 | -0.35 | 15/15 | R/R |
| H4 | 4.36 | 4.36 | 0.00 | 18.60 | 18.95 | -0.35 | 15/15 | R/R |
| H5 | 4.40 | 4.48 | -0.08 | 23.00 | 23.43 | -0.43 | 15/15 | R/R |
| H6 | 4.68 | 4.48 | +0.20 | 27.68 | 27.91 | -0.23 | 15/15 | R/R |
| H7 | 4.79 | 4.56 | +0.23 | 32.47 | 32.47 | 0.00 | 15/15 | R/R |
| H8 | 4.85 | 4.60 | +0.25 | 37.32 | 37.07 | +0.25 | 15/15 | R/R |
| H9 | 4.96 | 4.84 | +0.12 | 42.28 | 41.91 | +0.37 | 15/16 | R/L |
| H10 | 4.88 | 4.96 | -0.08 | 47.16 | 46.87 | +0.29 | 15/16 | R/R |
| Finish sprint | 5.23 | 5.52 | -0.29 | 52.39 | 52.39 | 0.00 | Σ 156/Σ 160 | —/— |
Stride count and lead leg, hurdle by hurdle
1 lead change