Pit two athletes against each other, sector by sector, hundredth by hundredth.
Total time
+0.02s
Average interval
0.00s
Std. deviation
+0.08
Fastest split
+0.04s
Deceleration
+1.60
| Sectors | Splits | Cumulative | Strides | Lead leg | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | Diff. | A | B | Diff. | A | B | A | B | |
| Start | 6.36 | 6.38 | -0.02 | 6.36 | 6.38 | -0.02 | 23 | 24 | R | L |
| H2 | 4.08 | 4.08 | 0.00 | 10.44 | 10.46 | -0.02 | 15 | 15 | R | L |
| H3 | 4.04 | 4.00 | +0.04 | 14.48 | 14.46 | +0.02 | 15 | 15 | R | L |
| H4 | 4.12 | 4.20 | -0.08 | 18.60 | 18.66 | -0.06 | 15 | 15 | R | L |
| H5 | 4.28 | 4.44 | -0.16 | 22.88 | 23.10 | -0.22 | 15 | 16 | R | R |
| H6 | 4.36 | 4.40 | -0.04 | 27.24 | 27.50 | -0.26 | 15 | 16 | R | L |
| H7 | 4.52 | 4.68 | -0.16 | 31.76 | 32.18 | -0.42 | 15 | 16 | R | R |
| H8 | 4.88 | 4.92 | -0.04 | 36.64 | 37.10 | -0.46 | 16 | 17 | L | R |
| H9 | 5.12 | 5.00 | +0.12 | 41.76 | 42.10 | -0.34 | 16 | 17 | R | R |
| H10 | 5.44 | 5.12 | +0.32 | 47.20 | 47.22 | -0.02 | 17 | 17 | R | R |
| Finish sprint | 5.89 | 5.85 | +0.04 | 53.09 | 53.07 | +0.02 | Σ 162 | Σ 168 | — | — |
Stride count and lead leg, hurdle by hurdle
3 lead changes