women's final · 400m hurdles
Europe Championships 2024
Roma · 11 June 2024 · Cloudy · 25°C
Results
| Rank | Time | Gap | Athlete | Lead leg | Strides | Avg. split | Schema | Lane |
|---|---|---|---|---|---|---|---|---|
| 1 | 52.49 | — | L | 151 | 4.50 | 6 | ||
| 2 | 54.23 | +1.74 | R | 166 | 4.66 | 7 | ||
| 3 | 54.37 | +1.88 | R | 163 | 4.66 | 9 | ||
| 4 | 54.91 | +2.42 | R | 161 | 4.72 | 4 |
Interval overlay
Section times — hover or click an athlete to isolate their line
Virtual ranking
Position at each hurdle, computed from touchdown times
F. Broeders-BolL. MaravalC. PeetersN. Jichova
Hurdle-by-hurdle splits
Best time of each section highlighted| Section | F. Broeders-Bol | L. Maraval | C. Peeters | N. Jichova |
|---|---|---|---|---|
| Start - H1 | 6.37 | 6.47 | 6.69 | 6.53 |
| H2 | 4.00 | 4.27 | 4.20 | 4.20 |
| H3 | 4.20 | 4.37 | 4.32 | 4.40 |
| H4 | 4.04 | 4.43 | 4.32 | 4.36 |
| H5 | 4.44 | 4.54 | 4.64 | 4.60 |
| H6 | 4.48 | 4.77 | 4.56 | 4.68 |
| H7 | 4.52 | 4.64 | 4.76 | 4.80 |
| H8 | 4.84 | 4.88 | 4.92 | 5.08 |
| H9 | 4.92 | 4.99 | 5.04 | 5.16 |
| H10 | 5.04 | 5.07 | 5.20 | 5.20 |
| Finish | 5.64 | 5.80 | 5.72 | 5.90 |
| Total | 52.49 | 54.23 | 54.37 | 54.91 |
Race replay
0.00sWaiting for the gun
H1
H2
H3
H4
H5
H6
H7
H8
H9
H10
Finish
F. Broeders-Bol · 52.49s
L. Maraval · 54.23s
C. Peeters · 54.37s
N. Jichova · 54.91s