men's final · 400m hurdles
France Championships 2026
Albi · 26 July 2026 · Cloudy · 25°C
Results
| Rank | Time | Gap | Athlete | Lead leg | Strides | Avg. split | Schema | Lane |
|---|---|---|---|---|---|---|---|---|
| 1 | 49.36 | — | R | 145 | 4.23 | 5 | ||
| 2 | 49.54 | +0.18 | R | 152 | 4.27 | 7 | ||
| 3 | 49.60 | +0.24 | L | 123 | 4.28 | 4 | ||
| 4 | 50.23 | +0.87 | R | 123 | 4.27 | 3 |
Interval overlay
Section times — hover or click an athlete to isolate their line
Virtual ranking
Position at each hurdle, computed from touchdown times
L. VaillantF. CrisciH. MeninA. Bourahla
Hurdle-by-hurdle splits
Best time of each section highlighted| Section | L. Vaillant | F. Crisci | H. Menin | A. Bourahla |
|---|---|---|---|---|
| Start - H1 | 5.90 | 6.10 | 6.00 | 6.00 |
| H2 | 3.63 | 4.00 | 3.70 | 3.87 |
| H3 | 3.77 | 4.11 | 3.88 | 3.93 |
| H4 | 3.97 | 4.14 | 4.04 | 4.03 |
| H5 | 3.97 | 4.24 | 4.01 | 4.07 |
| H6 | 4.20 | 4.27 | 4.37 | 4.27 |
| H7 | 4.37 | 4.42 | 4.55 | 4.43 |
| H8 | 4.57 | 4.41 | 4.61 | 4.50 |
| H9 | 4.77 | 4.41 | 4.68 | 4.63 |
| H10 | 4.83 | 4.44 | 4.68 | 4.73 |
| Finish | 5.38 | 5.00 | 5.08 | 5.77 |
| Total | 49.36 | 49.54 | 49.60 | 50.23 |
Race replay
0.00sWaiting for the gun
H1
H2
H3
H4
H5
H6
H7
H8
H9
H10
Finish
L. Vaillant · 49.36s
F. Crisci · 49.54s
H. Menin · 49.60s
A. Bourahla · 50.23s