women's final · 400m hurdles
World Championships U20 2026
Eugene · 9 August 2026 · Clear · 30°C
Results
| Rank | Time | Gap | Athlete | Lead leg | Strides | Avg. split | Schema | Lane |
|---|---|---|---|---|---|---|---|---|
| 1 | 55.33 | — | L | 164 | 4.76 | 7 | ||
| 2 | 55.88 | +0.55 | R | 177 | 4.84 | 5 | ||
| 3 | 55.99 | +0.66 | R | 173 | 4.83 | 3 | ||
| 4 | 56.27 | +0.94 | L | 163 | 4.86 | 6 | ||
| 5 | 56.39 | +1.06 | R | 173 | 4.86 | 4 |
Interval overlay
Section times — hover or click an athlete to isolate their line
Virtual ranking
Position at each hurdle, computed from touchdown times
A. UtaT. RamokgopaE. IakovakiM. KareemR. Feirle
Hurdle-by-hurdle splits
Best time of each section highlighted| Section | A. Uta | T. Ramokgopa | E. Iakovaki | M. Kareem | R. Feirle |
|---|---|---|---|---|---|
| Start - H1 | 6.67 | 6.54 | 6.77 | 6.94 | 6.77 |
| H2 | 4.43 | 4.50 | 4.47 | 4.53 | 4.27 |
| H3 | 4.03 | 4.47 | 4.50 | 4.53 | 4.57 |
| H4 | 4.47 | 4.63 | 4.67 | 4.70 | 4.57 |
| H5 | 4.53 | 4.70 | 4.63 | 4.80 | 4.70 |
| H6 | 4.93 | 4.93 | 5.07 | 5.10 | 5.03 |
| H7 | 4.90 | 4.90 | 5.03 | 4.97 | 5.00 |
| H8 | 5.10 | 5.10 | 5.10 | 5.07 | 5.20 |
| H9 | 5.07 | 5.16 | 4.90 | 5.03 | 5.17 |
| H10 | 5.37 | 5.13 | 5.07 | 5.00 | 5.20 |
| Finish | 5.83 | 5.82 | 5.78 | 5.60 | 5.91 |
| Total | 55.33 | 55.88 | 55.99 | 56.27 | 56.39 |
Race replay
0.00sWaiting for the gun
H1
H2
H3
H4
H5
H6
H7
H8
H9
H10
Finish
A. Uta · 55.33s
T. Ramokgopa · 55.88s
E. Iakovaki · 55.99s
M. Kareem · 56.27s
R. Feirle · 56.39s