Avg. interval
4.12s
Std. deviation
0.33
Deceleration
Stride pattern
New personal best!
New national record!
Fastest interval: 3.73s (H4–H5).
Deceleration of 10.5% between the first half (8.85 m/s) and the second half (7.92 m/s).
Steady stride pattern.
Lead leg alternation: 1× Left, 9× Right.
| Sectors | Splits | Cumulative | Speed (m/s) | StridesStrides · Lead | Lead leg |
|---|---|---|---|---|---|
| Start - H1 | 5.76 | 5.76 | 7.81 | 21 R | R |
| H2 | 3.77 | 9.53 | 9.28 | 13 R | R |
| H3 | 3.77(0.00) | 13.30 | 9.28 | 13 R | R |
| H4 | 3.73(-0.04) | 17.03 | 9.38 | 13 R | R |
| H5 | 3.87(+0.14) | 20.90 | 9.04 | 13 R | R |
| H6 | 4.07(+0.20) | 24.97 | 8.60 | 13 R | R |
| H7 | 4.33(+0.26) | 29.30 | 8.08 | 14 L | L |
| H8 | 4.47(+0.14) | 33.77 | 7.83 | 14 R | R |
| H9 | 4.53(+0.06) | 38.30 | 7.73 | 15 R | R |
| H10 | 4.57(+0.04) | 42.87 | 7.66 | 15 R | R |
| Finish | 5.16 | 48.03 | 7.75 | — — | — |
All-time fastest sectors
All-time slowest sectors
Max speed
9.38m/s
Avg speed
8.33m/s
Std. deviation
0.33s