| Competition | Time | Venue | Date | Age | Place | |
|---|---|---|---|---|---|---|
| 2026 | ||||||
Ultimate Championship | NRPB47.10s | Budapest | 13 Sept 2026 | 27 | 4 | View race |
Diamond League | 48.18s | Bruxelles | 05 Sept 2026 | 27 | 4 | View race |
Europe Championships | 47.87s | Birmingham | 14 Aug 2026 | 27 | 2 | View race |
Germany Championships | 47.65s | Bochum | 26 Jul 2026 | 27 | 1 | View race |
Diamond League | 47.45s | Londres | 18 Jul 2026 | 27 | 2 | View race |
Budapest Meeting | 47.58s | Budapest | 14 Jul 2026 | 27 | 1 | View race |
Diamond League | 47.72s | Stockholm | 07 Jun 2026 | 27 | 3 | View race |
Emil Agyekum (27 years old, Germany) is an athlete who specialises in the 400 metres hurdles, born on 22 May 1999.
With a personal best of , Emil has run 7 analysed races on 4h/world, improving by 0.62 seconds since their first recorded race. This time is the Germany record.
Emil Agyekum holds the germany record at 47.10s.
Their preferred race plan is a 13-stride start up to hurdle 8, then a 14-stride finish.
Based on their best recorded intervals, Emil's theoretical potential is estimated at 46.42 seconds, a 0.68-second margin over their current personal best.
Average intervals computed over 7 races
The best theoretical time, built by summing the fastest intervals.