Pit two athletes against each other, sector by sector, hundredth by hundredth.
Total time
+0.09s
Average interval
-0.02s
Std. deviation
+0.02
Fastest split
-0.21s
Deceleration
+1.40
| Sectors | Splits | Cumulative | Strides | Lead leg | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | Diff. | A | B | Diff. | A | B | A | B | |
| Start | 6.20 | 6.16 | +0.04 | 6.20 | 6.16 | +0.04 | 22 | 21 | R | L |
| H2 | 3.82 | 4.03 | -0.21 | 10.02 | 10.19 | -0.17 | 13 | 14 | R | R |
| H3 | 4.00 | 4.12 | -0.12 | 14.02 | 14.31 | -0.29 | 14 | 14 | L | L |
| H4 | 4.18 | 4.10 | +0.08 | 18.20 | 18.41 | -0.21 | 14 | 14 | R | R |
| H5 | 4.26 | 4.22 | +0.04 | 22.46 | 22.63 | -0.17 | 14 | 14 | L | L |
| H6 | 4.38 | 4.25 | +0.13 | 26.84 | 26.88 | -0.04 | 14 | 14 | R | R |
| H7 | 4.52 | 4.52 | 0.00 | 31.36 | 31.40 | -0.04 | 14 | 14 | L | L |
| H8 | 4.68 | 4.65 | +0.03 | 36.04 | 36.05 | -0.01 | 15 | 15 | L | L |
| H9 | 4.88 | 4.92 | -0.04 | 40.92 | 40.97 | -0.05 | 15 | 15 | L | L |
| H10 | 4.98 | 5.02 | -0.04 | 45.90 | 45.99 | -0.09 | 15 | 15 | L | L |
| Finish sprint | 5.97 | 5.79 | +0.18 | 51.87 | 51.78 | +0.09 | Σ 150 | Σ 150 | — | — |
Stride count and lead leg, hurdle by hurdle
2 lead changes