Pit two athletes against each other, sector by sector, hundredth by hundredth.
Total time
+0.01s
Average interval
-0.02s
Std. deviation
-0.01
Fastest split
-0.11s
Deceleration
+0.10
| Sectors | Splits | Cumulative | Strides | Lead leg | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | Diff. | A | B | Diff. | |||
| Start | 6.24 | 6.11 | +0.13 | 6.24 | 6.11 | +0.13 | 22/22 | L/R |
| H2 | 3.85 | 3.96 | -0.11 | 10.09 | 10.07 | +0.02 | 13/14 | L/L |
| H3 | 4.00 | 4.09 | -0.09 | 14.09 | 14.16 | -0.07 | 13/14 | L/R |
| H4 | 4.29 | 4.29 | 0.00 | 18.38 | 18.45 | -0.07 | 14/14 | R/L |
| H5 | 4.35 | 4.28 | +0.07 | 22.73 | 22.73 | 0.00 | 14/14 | L/R |
| H6 | 4.53 | 4.54 | -0.01 | 27.26 | 27.27 | -0.01 | 14/14 | R/L |
| H7 | 4.74 | 4.59 | +0.15 | 32.00 | 31.86 | +0.14 | 14/14 | L/R |
| H8 | 4.89 | 4.89 | 0.00 | 36.89 | 36.75 | +0.14 | 15/15 | L/R |
| H9 | 4.90 | 5.03 | -0.13 | 41.79 | 41.78 | +0.01 | 15/15 | L/R |
| H10 | 5.09 | 5.23 | -0.14 | 46.88 | 47.01 | -0.13 | 15/15 | L/R |
| Finish sprint | 6.06 | 5.92 | +0.14 | 52.94 | 52.93 | +0.01 | Σ 149/Σ 151 | —/— |
Stride count and lead leg, hurdle by hurdle
4 lead changes