Pit two athletes against each other, sector by sector, hundredth by hundredth.
Total time
0.00s
Average interval
-0.03s
Std. deviation
+0.03
Fastest split
+0.03s
Deceleration
+0.20
| Sectors | Splits | Cumulative | Strides | Lead leg | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | Diff. | A | B | Diff. | |||
| Start | 6.75 | 6.49 | +0.26 | 6.75 | 6.49 | +0.26 | 24/24 | R/L |
| H2 | 4.28 | 4.21 | +0.07 | 11.03 | 10.70 | +0.33 | 15/16 | R/R |
| H3 | 4.24 | 4.33 | -0.09 | 15.27 | 15.03 | +0.24 | 15/16 | R/L |
| H4 | 4.36 | 4.45 | -0.09 | 19.63 | 19.48 | +0.15 | 15/16 | R/R |
| H5 | 4.40 | 4.57 | -0.17 | 24.03 | 24.05 | -0.02 | 15/16 | R/L |
| H6 | 4.54 | 4.61 | -0.07 | 28.57 | 28.66 | -0.09 | 15/16 | R/R |
| H7 | 4.58 | 4.65 | -0.07 | 33.15 | 33.31 | -0.16 | 15/16 | R/L |
| H8 | 5.04 | 4.81 | +0.23 | 38.19 | 38.12 | +0.07 | 16/16 | L/R |
| H9 | 5.04 | 5.09 | -0.05 | 43.23 | 43.21 | +0.02 | 16/17 | R/R |
| H10 | 5.14 | 5.17 | -0.03 | 48.37 | 48.38 | -0.01 | 17/17 | R/R |
| Finish sprint | 5.71 | 5.70 | +0.01 | 54.08 | 54.08 | 0.00 | Σ 163/Σ 170 | —/— |
Stride count and lead leg, hurdle by hurdle
3 lead changes