Pit two athletes against each other, sector by sector, hundredth by hundredth.
Total time
+0.01s
Average interval
0.00s
Std. deviation
+0.02
Fastest split
+0.04s
Deceleration
+1.90
| Sectors | Splits | Cumulative | Strides | Lead leg | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | Diff. | A | B | Diff. | A | B | A | B | |
| Start | 5.99 | 6.23 | -0.24 | 5.99 | 6.23 | -0.24 | 22 | 21 | R | L |
| H2 | 3.81 | 3.80 | +0.01 | 9.80 | 10.03 | -0.23 | 14 | 13 | L | L |
| H3 | 3.87 | 3.77 | +0.10 | 13.67 | 13.80 | -0.13 | 14 | 13 | R | L |
| H4 | 3.84 | 4.00 | -0.16 | 17.51 | 17.80 | -0.29 | 14 | 13 | L | L |
| H5 | 3.96 | 3.90 | +0.06 | 21.47 | 21.70 | -0.23 | 14 | 13 | R | L |
| H6 | 4.00 | 4.00 | 0.00 | 25.47 | 25.70 | -0.23 | 14 | 13 | L | L |
| H7 | 4.11 | 4.30 | -0.19 | 29.58 | 30.00 | -0.42 | — | 14 | — | R |
| H8 | 4.33 | 4.40 | -0.07 | 33.91 | 34.40 | -0.49 | — | 14 | — | L |
| H9 | 4.40 | 4.37 | +0.03 | 38.31 | 38.77 | -0.46 | 15 | 14 | L | R |
| H10 | 4.60 | 4.37 | +0.23 | 42.91 | 43.14 | -0.23 | 15 | 14 | L | L |
| Finish sprint | 5.21 | 4.97 | +0.24 | 48.12 | 48.11 | +0.01 | Σ 122 | Σ 142 | — | — |
Stride count and lead leg, hurdle by hurdle
1 lead change