Pit two athletes against each other, sector by sector, hundredth by hundredth.
Total time
0.00s
Average interval
+0.02s
Std. deviation
+0.03
Fastest split
-0.04s
Deceleration
+0.70
| Sectors | Splits | Cumulative | Strides | Lead leg | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | Diff. | A | B | Diff. | |||
| Start | 6.09 | 6.13 | -0.04 | 6.09 | 6.13 | -0.04 | 22/22 | L/R |
| H2 | 3.87 | 3.96 | -0.09 | 9.96 | 10.09 | -0.13 | 14/14 | R/L |
| H3 | 4.07 | 3.91 | +0.16 | 14.03 | 14.00 | +0.03 | 14/14 | L/R |
| H4 | 4.13 | 4.13 | 0.00 | 18.16 | 18.13 | +0.03 | 14/14 | R/L |
| H5 | 4.10 | 4.23 | -0.13 | 22.26 | 22.36 | -0.10 | 13/14 | R/R |
| H6 | 4.33 | 4.35 | -0.02 | 26.59 | 26.71 | -0.12 | 14/15 | L/R |
| H7 | 4.43 | 4.41 | +0.02 | 31.02 | 31.12 | -0.10 | 14/15 | R/R |
| H8 | 4.63 | 4.51 | +0.12 | 35.65 | 35.63 | +0.02 | 14/15 | L/R |
| H9 | 4.63 | 4.63 | 0.00 | 40.28 | 40.26 | +0.02 | 14/15 | R/R |
| H10 | 4.77 | 4.65 | +0.12 | 45.05 | 44.91 | +0.14 | 15/15 | R/R |
| Finish sprint | 5.10 | 5.24 | -0.14 | 50.15 | 50.15 | 0.00 | Σ 148/Σ 153 | —/— |
Stride count and lead leg, hurdle by hurdle
3 lead changes