Pit two athletes against each other, sector by sector, hundredth by hundredth.
Total time
-0.01s
Average interval
0.00s
Std. deviation
+0.08
Fastest split
-0.13s
Deceleration
+2.60
| Sectors | Splits | Cumulative | Strides | Lead leg | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | Diff. | A | B | Diff. | A | B | A | B | |
| Start | 6.09 | 6.07 | +0.02 | 6.09 | 6.07 | +0.02 | 22 | 21 | L | L |
| H2 | 3.87 | 4.00 | -0.13 | 9.96 | 10.07 | -0.11 | 14 | 14 | R | R |
| H3 | 4.07 | 4.10 | -0.03 | 14.03 | 14.17 | -0.14 | 14 | 14 | L | L |
| H4 | 4.13 | 4.17 | -0.04 | 18.16 | 18.34 | -0.18 | 14 | 14 | R | R |
| H5 | 4.10 | 4.27 | -0.17 | 22.26 | 22.61 | -0.35 | 13 | 14 | R | L |
| H6 | 4.33 | 4.32 | +0.01 | 26.59 | 26.93 | -0.34 | 14 | 15 | L | L |
| H7 | 4.43 | 4.33 | +0.10 | 31.02 | 31.26 | -0.24 | 14 | 15 | R | L |
| H8 | 4.63 | 4.50 | +0.13 | 35.65 | 35.76 | -0.11 | 14 | 15 | L | L |
| H9 | 4.63 | 4.60 | +0.03 | 40.28 | 40.36 | -0.08 | 14 | 15 | R | L |
| H10 | 4.77 | 4.67 | +0.10 | 45.05 | 45.03 | +0.02 | 15 | 15 | R | L |
| Finish sprint | 5.10 | 5.13 | -0.03 | 50.15 | 50.16 | -0.01 | Σ 148 | Σ 152 | — | — |
Stride count and lead leg, hurdle by hurdle
3 lead changes