Pit two athletes against each other, sector by sector, hundredth by hundredth.
Total time
-0.01s
Average interval
0.00s
Std. deviation
-0.01
Fastest split
-0.03s
Deceleration
-1.30
| Sectors | Splits | Cumulative | Strides | Lead leg | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | Diff. | A | B | Diff. | |||
| Start | 6.05 | 5.94 | +0.11 | 6.05 | 5.94 | +0.11 | 21/20 | L/R |
| H2 | 3.57 | 3.60 | -0.03 | 9.62 | 9.54 | +0.08 | 13/13 | L/R |
| H3 | 3.73 | 3.69 | +0.04 | 13.35 | 13.23 | +0.12 | 13/13 | L/R |
| H4 | 3.77 | 3.77 | 0.00 | 17.12 | 17.00 | +0.12 | 13/13 | L/R |
| H5 | 3.87 | 3.82 | +0.05 | 20.99 | 20.82 | +0.17 | 13/13 | L/R |
| H6 | 4.07 | 4.09 | -0.02 | 25.06 | 24.91 | +0.15 | 13/13 | L/R |
| H7 | 4.30 | 4.25 | +0.05 | 29.36 | 29.16 | +0.20 | 14/14 | R/L |
| H8 | 4.33 | 4.35 | -0.02 | 33.69 | 33.51 | +0.18 | 14/14 | L/R |
| H9 | 4.63 | 4.62 | +0.01 | 38.32 | 38.13 | +0.19 | 14/15 | R/R |
| H10 | 4.53 | 4.60 | -0.07 | 42.85 | 42.73 | +0.12 | 14/15 | L/R |
| Finish sprint | 5.20 | 5.33 | -0.13 | 48.05 | 48.06 | -0.01 | Σ 142/Σ 143 | —/— |
Stride count and lead leg, hurdle by hurdle
1 lead change