Pit two athletes against each other, sector by sector, hundredth by hundredth.
Total time
0.00s
Average interval
+0.02s
Std. deviation
+0.08
Fastest split
0.00s
Deceleration
+0.20
| Sectors | Splits | Cumulative | Strides | Lead leg | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | Diff. | A | B | Diff. | |||
| Start | 6.47 | 6.47 | 0.00 | 6.47 | 6.47 | 0.00 | 23/23 | R/R |
| H2 | 4.08 | 4.08 | 0.00 | 10.55 | 10.55 | 0.00 | 15/15 | R/R |
| H3 | 4.14 | 4.17 | -0.03 | 14.69 | 14.72 | -0.03 | 15/15 | R/R |
| H4 | 4.24 | 4.17 | +0.07 | 18.93 | 18.89 | +0.04 | 15/15 | R/R |
| H5 | 4.30 | 4.37 | -0.07 | 23.23 | 23.26 | -0.03 | 15/15 | R/R |
| H6 | 4.50 | 4.60 | -0.10 | 27.73 | 27.86 | -0.13 | 15/16 | R/L |
| H7 | 4.56 | 4.73 | -0.17 | 32.29 | 32.59 | -0.30 | 15/16 | R/R |
| H8 | 4.90 | 4.97 | -0.07 | 37.19 | 37.56 | -0.37 | 16/17 | L/R |
| H9 | 5.38 | 5.10 | +0.28 | 42.57 | 42.66 | -0.09 | 17/17 | L/R |
| H10 | 5.38 | 5.13 | +0.25 | 47.95 | 47.79 | +0.16 | 17/17 | L/R |
| Finish sprint | 5.76 | 5.92 | -0.16 | 53.71 | 53.71 | 0.00 | Σ 163/Σ 166 | —/— |
Stride count and lead leg, hurdle by hurdle
3 lead changes