Pit two athletes against each other, sector by sector, hundredth by hundredth.
Total time
-0.04s
Average interval
+0.03s
Std. deviation
+0.02
Fastest split
-0.04s
Deceleration
+0.50
| Sectors | Splits | Cumulative | Strides | Lead leg | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | Diff. | A | B | Diff. | |||
| Start | 5.74 | 5.90 | -0.16 | 5.74 | 5.90 | -0.16 | 20/21 | R/R |
| H2 | 3.60 | 3.68 | -0.08 | 9.34 | 9.58 | -0.24 | 13/13 | R/R |
| H3 | 3.68 | 3.64 | +0.04 | 13.02 | 13.22 | -0.20 | 13/13 | R/R |
| H4 | 3.76 | 3.72 | +0.04 | 16.78 | 16.94 | -0.16 | 13/13 | R/R |
| H5 | 3.92 | 3.84 | +0.08 | 20.70 | 20.78 | -0.08 | 13/13 | R/R |
| H6 | 3.96 | 4.08 | -0.12 | 24.66 | 24.86 | -0.20 | 13/13 | R/R |
| H7 | 4.28 | 4.12 | +0.16 | 28.94 | 28.98 | -0.04 | 14/13 | L/R |
| H8 | 4.36 | 4.24 | +0.12 | 33.30 | 33.22 | +0.08 | 14/13 | R/R |
| H9 | 4.36 | 4.32 | +0.04 | 37.66 | 37.54 | +0.12 | 14/14 | L/L |
| H10 | 4.40 | 4.44 | -0.04 | 42.06 | 41.98 | +0.08 | 14/14 | R/R |
| Finish sprint | 5.02 | 5.14 | -0.12 | 47.08 | 47.12 | -0.04 | Σ 141/Σ 140 | —/— |
Stride count and lead leg, hurdle by hurdle
2 lead changes
over 1 meeting