Pit two athletes against each other, sector by sector, hundredth by hundredth.
Total time
0.00s
Average interval
-0.02s
Std. deviation
-0.08
Fastest split
0.00s
Deceleration
-0.20
| Sectors | Splits | Cumulative | Strides | Lead leg | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | Diff. | A | B | Diff. | |||
| Start | 6.47 | 6.47 | 0.00 | 6.47 | 6.47 | 0.00 | 23/23 | R/R |
| H2 | 4.08 | 4.08 | 0.00 | 10.55 | 10.55 | 0.00 | 15/15 | R/R |
| H3 | 4.17 | 4.14 | +0.03 | 14.72 | 14.69 | +0.03 | 15/15 | R/R |
| H4 | 4.17 | 4.24 | -0.07 | 18.89 | 18.93 | -0.04 | 15/15 | R/R |
| H5 | 4.37 | 4.30 | +0.07 | 23.26 | 23.23 | +0.03 | 15/15 | R/R |
| H6 | 4.60 | 4.50 | +0.10 | 27.86 | 27.73 | +0.13 | 16/15 | L/R |
| H7 | 4.73 | 4.56 | +0.17 | 32.59 | 32.29 | +0.30 | 16/15 | R/R |
| H8 | 4.97 | 4.90 | +0.07 | 37.56 | 37.19 | +0.37 | 17/16 | R/L |
| H9 | 5.10 | 5.38 | -0.28 | 42.66 | 42.57 | +0.09 | 17/17 | R/L |
| H10 | 5.13 | 5.38 | -0.25 | 47.79 | 47.95 | -0.16 | 17/17 | R/L |
| Finish sprint | 5.92 | 5.76 | +0.16 | 53.71 | 53.71 | 0.00 | Σ 166/Σ 163 | —/— |
Stride count and lead leg, hurdle by hurdle
3 lead changes