Pit two athletes against each other, sector by sector, hundredth by hundredth.
Total time
-0.01s
Average interval
-0.11s
Std. deviation
+0.11
Fastest split
-0.27s
Deceleration
+4.70
| Sectors | Splits | Cumulative | Strides | Lead leg | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | Diff. | A | B | Diff. | |||
| Start | 6.16 | 5.97 | +0.19 | 6.16 | 5.97 | +0.19 | 20/21 | R/R |
| H2 | 3.63 | 3.90 | -0.27 | 9.79 | 9.87 | -0.08 | 13/13 | R/R |
| H3 | 3.75 | 3.91 | -0.16 | 13.54 | 13.78 | -0.24 | 13/13 | R/R |
| H4 | 3.80 | 4.02 | -0.22 | 17.34 | 17.80 | -0.46 | 13/13 | R/R |
| H5 | 3.87 | 4.05 | -0.18 | 21.21 | 21.85 | -0.64 | 13/13 | R/R |
| H6 | 4.06 | 4.29 | -0.23 | 25.27 | 26.14 | -0.87 | 13/14 | R/L |
| H7 | 4.40 | 4.43 | -0.03 | 29.67 | 30.57 | -0.90 | 15/14 | R/R |
| H8 | 4.61 | 4.66 | -0.05 | 34.28 | 35.23 | -0.95 | 15/15 | R/R |
| H9 | 4.60 | 4.48 | +0.12 | 38.88 | 39.71 | -0.83 | 13/15 | R/R |
| H10 | 4.74 | 4.66 | +0.08 | 43.62 | 44.37 | -0.75 | 13/15 | R/R |
| Finish sprint | 5.85 | 5.11 | +0.74 | 49.47 | 49.48 | -0.01 | Σ 141/Σ 146 | —/— |
Stride count and lead leg, hurdle by hurdle
1 lead change
over 1 meeting