Pit two athletes against each other, sector by sector, hundredth by hundredth.
Total time
-0.11s
Average interval
+0.04s
Std. deviation
+0.03
Fastest split
-0.06s
Deceleration
+1.90
| Sectors | Splits | Cumulative | Strides | Lead leg | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | Diff. | A | B | Diff. | A | B | A | B | |
| Start | 6.17 | 6.48 | -0.31 | 6.17 | 6.48 | -0.31 | 20 | 22 | L | L |
| H2 | 3.97 | 4.03 | -0.06 | 10.14 | 10.51 | -0.37 | 13 | 13 | L | L |
| H3 | 4.13 | 4.13 | 0.00 | 14.27 | 14.64 | -0.37 | 13 | 13 | L | L |
| H4 | 4.20 | 4.17 | +0.03 | 18.47 | 18.81 | -0.34 | 13 | 14 | L | R |
| H5 | 4.30 | 4.27 | +0.03 | 22.77 | 23.08 | -0.31 | 13 | 14 | L | L |
| H6 | 4.47 | 4.33 | +0.14 | 27.24 | 27.41 | -0.17 | 13 | 14 | L | R |
| H7 | 4.53 | 4.50 | +0.03 | 31.77 | 31.91 | -0.14 | 13 | 15 | L | R |
| H8 | 4.67 | 4.58 | +0.09 | 36.44 | 36.49 | -0.05 | 14 | 15 | R | R |
| H9 | 4.77 | 4.68 | +0.09 | 41.21 | 41.17 | +0.04 | 14 | 15 | L | R |
| H10 | 4.77 | 4.75 | +0.02 | 45.98 | 45.92 | +0.06 | 14 | 15 | R | R |
| Finish sprint | 5.19 | 5.36 | -0.17 | 51.17 | 51.28 | -0.11 | Σ 140 | Σ 150 | — | — |
Stride count and lead leg, hurdle by hurdle
2 lead changes