Pit two athletes against each other, sector by sector, hundredth by hundredth.
Total time
+0.03s
Average interval
-0.07s
Std. deviation
+0.11
Fastest split
-0.15s
Deceleration
+5.10
| Sectors | Splits | Cumulative | Strides | Lead leg | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | Diff. | A | B | Diff. | |||
| Start | 6.10 | 6.13 | -0.03 | 6.10 | 6.13 | -0.03 | 22/22 | R/R |
| H2 | 3.97 | 4.08 | -0.11 | 10.07 | 10.21 | -0.14 | 14/15 | L/R |
| H3 | 3.93 | 4.20 | -0.27 | 14.00 | 14.41 | -0.41 | 14/15 | R/R |
| H4 | 4.20 | 4.32 | -0.12 | 18.20 | 18.73 | -0.53 | 14/15 | L/R |
| H5 | 4.27 | 4.40 | -0.13 | 22.47 | 23.13 | -0.66 | 14/15 | R/R |
| H6 | 4.30 | 4.52 | -0.22 | 26.77 | 27.65 | -0.88 | 14/15 | L/R |
| H7 | 4.39 | 4.52 | -0.13 | 31.16 | 32.17 | -1.01 | 14/15 | R/R |
| H8 | 4.53 | 4.52 | +0.01 | 35.69 | 36.69 | -1.00 | 15/15 | R/R |
| H9 | 4.63 | 4.48 | +0.15 | 40.32 | 41.17 | -0.85 | 15/15 | R/R |
| H10 | 4.76 | 4.52 | +0.24 | 45.08 | 45.69 | -0.61 | 15/15 | R/R |
| Finish sprint | 5.60 | 4.96 | +0.64 | 50.68 | 50.65 | +0.03 | Σ 151/Σ 157 | —/— |
Stride count and lead leg, hurdle by hurdle
1 lead change