Pit two athletes against each other, sector by sector, hundredth by hundredth.
Total time
-0.01s
Average interval
+0.02s
Std. deviation
-0.17
Fastest split
+0.28s
Deceleration
-7.30
| Sectors | Splits | Cumulative | Strides | Lead leg | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | Diff. | A | B | Diff. | A | B | A | B | |
| Start | 5.99 | 5.67 | +0.32 | 5.99 | 5.67 | +0.32 | 21 | 20 | R | L |
| H2 | 3.80 | 3.52 | +0.28 | 9.79 | 9.19 | +0.60 | 13 | 13 | R | L |
| H3 | 3.80 | 3.64 | +0.16 | 13.59 | 12.83 | +0.76 | 13 | 13 | R | L |
| H4 | 3.84 | 3.72 | +0.12 | 17.43 | 16.55 | +0.88 | 13 | 13 | R | L |
| H5 | 4.00 | 3.92 | +0.08 | 21.43 | 20.47 | +0.96 | 13 | 13 | R | L |
| H6 | 4.17 | 4.00 | +0.17 | 25.60 | 24.47 | +1.13 | 15 | 13 | R | L |
| H7 | 4.17 | 4.24 | -0.07 | 29.77 | 28.71 | +1.06 | 15 | 13 | R | L |
| H8 | 4.30 | 4.48 | -0.18 | 34.07 | 33.19 | +0.88 | 15 | 14 | R | R |
| H9 | 4.46 | 4.52 | -0.06 | 38.53 | 37.71 | +0.82 | 15 | 14 | R | L |
| H10 | 4.42 | 4.76 | -0.34 | 42.95 | 42.47 | +0.48 | 15 | 14 | R | R |
| Finish sprint | 5.14 | 5.63 | -0.49 | 48.09 | 48.10 | -0.01 | Σ 148 | Σ 140 | — | — |
Stride count and lead leg, hurdle by hurdle
1 lead change