Pit two athletes against each other, sector by sector, hundredth by hundredth.
Total time
0.00s
Average interval
-0.02s
Std. deviation
+0.06
Fastest split
-0.06s
Deceleration
+1.30
| Sectors | Splits | Cumulative | Strides | Lead leg | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | Diff. | A | B | Diff. | |||
| Start | 5.79 | 5.76 | +0.03 | 5.79 | 5.76 | +0.03 | 20/21 | R/R |
| H2 | 3.77 | 3.77 | 0.00 | 9.56 | 9.53 | +0.03 | 13/13 | R/R |
| H3 | 3.67 | 3.77 | -0.10 | 13.23 | 13.30 | -0.07 | 13/13 | R/R |
| H4 | 3.70 | 3.73 | -0.03 | 16.93 | 17.03 | -0.10 | 13/13 | R/R |
| H5 | 3.80 | 3.87 | -0.07 | 20.73 | 20.90 | -0.17 | 13/13 | R/R |
| H6 | 4.00 | 4.07 | -0.07 | 24.73 | 24.97 | -0.24 | 13/13 | R/R |
| H7 | 4.20 | 4.33 | -0.13 | 28.93 | 29.30 | -0.37 | 13/14 | R/L |
| H8 | 4.33 | 4.47 | -0.14 | 33.26 | 33.77 | -0.51 | 13/14 | R/R |
| H9 | 4.73 | 4.53 | +0.20 | 37.99 | 38.30 | -0.31 | 14/15 | L/R |
| H10 | 4.67 | 4.57 | +0.10 | 42.66 | 42.87 | -0.21 | 14/15 | R/R |
| Finish sprint | 5.37 | 5.16 | +0.21 | 48.03 | 48.03 | 0.00 | Σ 139/Σ 144 | —/— |
Stride count and lead leg, hurdle by hurdle
1 lead change